Oct 17, 07 | Conference Pathways Launched at NSBA T+L |
Sept 6, 07 | Introducing TeleScope for K12 and MatchMaker K12 |
Sept 6, 07 | RESEARCH REPORT - Decision Support Systems – Part 1: SIS and Data Warehouses |
Aug 17, 07 | Managing Digital Resources Discussion at EdNET 2007 |
Aug 10, 07 | EdNET 2007 Industry Awards Finalists Announced |
Jul 16, 07 | Rave reviews for LOL@NECC: Part Deux |
Jun 20, 07 | EVENT - LOL@NECC: Part Deux |
May 28, 07 | David Longdon Cycles to Benefit the ALS Foundation | May 07 | Congratulations to SIFA on a Decade of Impact in K-12 | Apr 15,07 | EVENT - SIIA Ed Tech Industry Summit participation | Mar 07 | Michael Jay quoted in THE Journal |
Mar 22,07 | EVENT - Co-chairmanship of Education Industry Investment Forum |
Feb 7, 07 | Presentation at Education EduCause StateNets Net@EDU Annual Meeting |
Jan 07 | EdNET Industry Awards coordination |
Jan 07 | CoSN Open Technologies in K-12 Implementation Study |
Educational Systemics has been asked for a second year to coordinate the EdNET Industry Awards program. "We were extremely pleased with the work the Educational Systemics team did in 2006 to grow the program," stated Vicki Bigham, EdNET Conference Manager for the annual event produced by The Heller Reports, a QED Company. "We're looking forward to working with Educational Systemics again this year as well as to the innovations they'll undoubtedly bring to the program."
Keep an eye on the QED web site -www.QEDdata.com- for more information on the Industry Awards program. Mark your calendar for EdNET - September 9-11, 2007 in Chicago, IL.