Oct 17, 07 | Conference Pathways Launched at NSBA T+L |
Sept 6, 07 | Introducing TeleScope for K12 and MatchMaker K12 |
Sept 6, 07 | RESEARCH REPORT - Decision Support Systems – Part 1: SIS and Data Warehouses |
Aug 17, 07 | Managing Digital Resources Discussion at EdNET 2007 |
Aug 10, 07 | EdNET 2007 Industry Awards Finalists Announced |
Jul 16, 07 | Rave reviews for LOL@NECC: Part Deux |
Jun 20, 07 | EVENT - LOL@NECC: Part Deux |
May 28, 07 | David Longdon Cycles to Benefit the ALS Foundation | May 07 | Congratulations to SIFA on a Decade of Impact in K-12 | Apr 15,07 | EVENT - SIIA Ed Tech Industry Summit participation | Mar 07 | Michael Jay quoted in THE Journal |
Mar 22,07 | EVENT - Co-chairmanship of Education Industry Investment Forum |
Feb 7, 07 | Presentation at Education EduCause StateNets Net@EDU Annual Meeting |
Jan 07 | EdNET Industry Awards coordination |
Jan 07 | CoSN Open Technologies in K-12 Implementation Study |
Educational Systemics is proud to be a sponsor of SIIA's annual Ed Tech Industry Summit. Michael Jay, President, Educational Systemics, was a panelist on one of the Technical & Development track sessions - Developing and Supporting Innovative Educational Products in the Accountability Era. Educational Systemics also hosted the One-to-One Business Connections program facilitating meetings between ed tech companies seeking revenue, distribution and strategic partnership opportunities.
The focus of the 4th annual SIIA Ed Tech Industry Summit conference was defining success in a changing education market. Ed Tech Industry Summit conference attendees come from the companies that provide content, technology and e-learning solutions to the K-12 and postsecondary education markets. For more information, visit http://www.siia.net/etis/2007/schedule.asp