Oct 17, 07 | Conference Pathways Launched at NSBA T+L |
Sept 6, 07 | Introducing TeleScope for K12 and MatchMaker K12 |
Sept 6, 07 | RESEARCH REPORT - Decision Support Systems – Part 1: SIS and Data Warehouses |
Aug 17, 07 | Managing Digital Resources Discussion at EdNET 2007 |
Aug 10, 07 | EdNET 2007 Industry Awards Finalists Announced |
Jul 16, 07 | Rave reviews for LOL@NECC: Part Deux |
Jun 20, 07 | EVENT - LOL@NECC: Part Deux |
May 28, 07 | David Longdon Cycles to Benefit the ALS Foundation | May 07 | Congratulations to SIFA on a Decade of Impact in K-12 | Apr 15,07 | EVENT - SIIA Ed Tech Industry Summit participation | Mar 07 | Michael Jay quoted in THE Journal |
Mar 22,07 | EVENT - Co-chairmanship of Education Industry Investment Forum |
Feb 7, 07 | Presentation at Education EduCause StateNets Net@EDU Annual Meeting |
Jan 07 | EdNET Industry Awards coordination |
Jan 07 | CoSN Open Technologies in K-12 Implementation Study |
EdTech Glasnost: The Nuts, Bolts, and Politics of Open Technology
in US K-12
Wednesday, February 7, from 9:15am to 10:00am
Presented by Michael Jay, President, Educational Systemics and Co-Director,
CoSN Open Technologies Initiative
Mikhail Gorbachev introduced the concept of glasnost, meaning to be open or public, into Soviet Russia in 1985 which led to fundamental change in the governance and opportunities afforded the citizens of that state. Open Technologies hold the same promise for those who sometimes see themselves as living under the tyranny of technologies and associated structures that are imposed on them. In this talk we will explore how this openness extends beyond the idea of Open Source to address, Open Standards, Open Content, and Open Hardware. The opportunities this new openness affords are not without responsibility. We'll discuss key trends and your role in affecting change in our educational infrastructure makes open technologies a sustainable force for that change.